| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Patryce McKinney | AK Department of Environmental Conservation, Environmental Health Lab | Phone | patryce.mckinney@alaska.go | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Drew Sheehan | Mobile Division Laboratory | Phone Fax | drew.sheehan@adph.state.al.us | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Vanessa Zubkousky-White | Department of Public Health | Phone Fax | vanessa.zubkousky@cdph.ca.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Joseph DeCrescenzo | Connecticut Department of Agriculture, Bureau of Aquaculture | joseph.decrescenzo@ct.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| David McQuaide | Department of Natural Resources and Environmental Control | david.mcquaide@delaware.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Michelle Smith | Florida Department of Agricultural and consumer Services | Michelle.smith@fdacs.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Dominic Guadagnoli | Georgia Department of Natural Resources, Coastal Resources Division | Phone Fax | dom.guadagnoli@dnr.ga.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Edward Desmond | Health - State Laboratories Division | edward.desmond@doh.hawaii.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Ginger Hutto | Department of Health and Hospitals, Amite Regional Laboratory | Phone Fax | ghutto@dhh.la.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Eric M Hickey | Department of Public Health | eric.hickey@mass.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Sinisa Urban | Maryland Department of Health | sinisa.urban@maryland.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Amy Webb | Department of Marine Resources | amy.webb@maine.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Rebecca Hardgrove | Department of Marine Resources | becky.hardgrove@dmr.ms.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Stephanie Clark | Department of Health and Human Services | stephanie.w.clark@dhhs.nh.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Bill Heddendorf | NJ Department of Environmental Protection | bill.heddendorf@dep.nj.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Patricia Kinney | Department of Environmental Conservation | Phone Fax | pat.kinney@dec.ny.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Kathleen Wickman | Department of Agriculture, Laboratory Division | Phone Fax | kwickman@oda.state.or.us | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Kerry Patterson | Department of Health, Rhode Island Health Laboratories | - | - | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Kirk Wiles | Department of Health | kirk.wiles@dshs.texas.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Linda McFarland | Department of Health | linda.mcfarland@vdh.virginia.gov | 
| Name | Address | Phone Numbers | Email Address | 
|---|---|---|---|
| Shelley Lankford | Washington State Department of Health | Shelley.Lankford@doh.wa.gov | 
