| Proposal Number | Submitter/Proposal Subject | 
|---|---|
| Dauphin Island Vibrio Participants Reducing the Risk of Vibrio Illnesses | |
| 15-226 | ISSC Executive Office Vibrio parahaemolyticus (V.p.) Illness Response Guidance Document | 
| 17-201 | ISSC Executive Office Notice of Recalls and Closures on ISSC Website | 
| 17-204 | US Food & Drug Administration Control of Harvest In-field Compliance Criteria | 
| 17-206 | ISSC Executive Office Illnesses Associated with V.p. | 
| 17-207 | Louisiana Oyster Task Force V.v .Control Plan | 
| 17-209 | Louisiana Oyster Task Force Shellstock Time to Temperature Controls | 
| 17-220 | US Food & Drug Administration Hand Sanitizer | 
| 17-225 | Atlantic Cape Fisheries, Inc. (Chris Shriver, Daniel Cohen) Clarification of Surf Clams and Ocean Quahogs Exemption from Time/Temperature Requirements whcn "intended for thermal processing". | 
| 19-200 | Northwest Indian Fisheries Commission, Port Gamble Tribe (David Fyfe, Tamara Gage) Impact of Water Quality in Wet Storage | 
| 19-201 | ISSC Executive Office Definition of Certification Number | 
| 19-202 | ISSC Executive Office Definition of Restricted Shellstock | 
| 19-203 | ISSC Executive Office Foreign Country and Federal Waters Authority | 
| 19-204 | ISSC Executive Office ICSSL Certification Type | 
| 19-205 | ISSC Executive Office Dealer Inspection Requirements for States | 
| 19-206 | Texas Department of State Health Services (Kirk Wiles) NSSP Plant and Shipping Evaluation Criteria | 
| 19-207 | US Food & Drug Administration (FDA) Plant and Shipping Element Evaluation Criteria | 
| 19-208 | ISSC Illness Outbreak Guidance Committee Illness Outbreak Response | 
| 19-209 | ISSC Illness Outbreak Guidance Committee Illness Outbreak Response | 
| 19-210 | ISSC Illness Outbreak Guidance Committee Illness Investigation Response for Multi-Source Cases | 
| 19-211 | US Food & Drug Administration (FDA) Frequency of Vibrio vulnificus Control Plan evaluation. | 
| 19-212 | US Food & Drug Administration (FDA) Restricted use language Vibrio vulnificus Control Plan | 
| 19-213 | US Food & Drug Administration (FDA) Restricted use language Vibrio parahaemolyticus Control Plan | 
| 19-214 | ISSC Executive Office Permitting of Federal Waters Harvesting | 
| 19-215 | US Food & Drug Administration (FDA) Ingredients Used in Shellstock during Wet Storage | 
| 19-216 | US Food & Drug Administration (FDA) Storage of Toxic Compounds on Harvester Vessels | 
| 19-217 | ISSC Executive Office Time to Temperature Controls Clarification | 
| 19-218 | US Food & Drug Administration (FDA) Ice used on Harvester Vessels | 
| 19-219 | Catalina Sea Ranch, LLC (CSR) Update the Protocol for the Landing of Shellfish from Federal Waters | 
| 19-220 | New York State Department of Environmental Conservation, Connecticut Department of Agriculture (Susan Ritchie, David Carey, Kristin DeRosia-Banick, Alissa Dragan) Shipping Temperatures | 
| 19-221 | New York State Department of Environmental Conservation, Connecticut Department of Agriculture (Susan Ritchie, David Carey, Kristin DeRosia-Banick, Alissa Dragan) Transportation Records | 
| 19-222 | New York State Department of Environmental Conservation, Connecticut Department of Agriculture (Susan Ritchie, Alissa Dragan) Shellstock Identification | 
| 19-223 | ISSC Executive Office Restricted Shellstock | 
| 19-224 | US Food & Drug Administration (FDA) Restricted use tag language General Requirements for Dealers. | 
| 19-225 | ISSC Executive Office Add Depuration Processor Certification | 
| 19-226 | Colorado Dept. of Public Health and Environment (Jon Strauss) Deletion of requirement for a suitable holder for toilet paper roll | 
| 19-227 | US Food & Drug Administration (FDA) Proper Use of Devices to Prevent Backflow and Back Siphonage | 
| 19-228 | ISSC Executive Office Harvest of Restricted Shellstock In Federal Waters | 
| 19-229 | ISSC Executive Office Restricted Shellstock From Federal Waters | 
| 19-230 | US Food & Drug Administration (FDA) Shellstock Shipping facility requirements. | 
| 19-231 | Utah Department of Agriculture and Food , Colorado Department of Public Health & Envm (Blake Millet, Jon Strauss) Addition of shipping CCP | 
| 19-232 | ISSC Executive Office Public Health Explanation of Depuration | 
| 19-233 | Catalina Sea Ranch, LLC (CSR) Update the Protocol for Marine Biotoxin Control | 
| 19-234 | ISSC Executive Office Alternative Pre-harvest Screening | 
| 19-235 | Surfside Foods (Tom Dameron) Shellstock Receiving and Shipping | 
| 19-236 | ISSC Executive Office Aquaculture Operational Plan for Birds and/or Mammals | 
| 19-237 | ISSC Executive Office Dealer Receiving Critical Control Points | 
| 19-238 | ISSC Executive Office Definition of Processed Shellfish | 
